Third Quarter KPMG/Dow Jones Liquidity Report Full Story
Global Enterprise Institute
-
ACI's Ten To-Do's for Audit Committees in 2012 Audit Committee Institute | Dec. 20, 2011 | Audit Committee In this fifth annual message to directors, KPMG's Audit Committee Institute highlighs 10 items for audit committees to keep in mind as they consider and carry out their 2012 agendas.
(2)
-
Form PF: Challenges Facing Private Fund Advisers Global Enterprise Institute | Nov. 14, 2011 | Alternative Investments & Private Capital Form PF represents a new and complex regulatory reporting requirement with respect to private funds of SEC registered investment advisers.
-
2011 Internal Controls Study of Technology Companies Global Enterprise Institute | Nov. 01, 2011 | Technology The 2011 Internal Controls Study of Technology Companies is the fifth annual study on process-level internal controls among technology companies.
-
Third Quarter KPMG/Dow Jones Liquidity Report Global Enterprise Institute | Oct. 13, 2011 | Alternative Investments & Private Capital It was a disappointing summer on the liquidity front for U.S. venture investors, with the IPO market, which held promise earlier this year, swooning in August and September.
-
2011 KPMG Real Estate Market Pulse Survey KPMG | Oct. 11, 2011 | Alternative Investments & Private Capital KPMG LLP surveyed top-level executives in the commercial real estate industry during the summer of 2011. Participants were asked about business conditions in their sector, the most significant revenue growth areas, and factors that would impede or support recovery in real estate.
-
High Growth Markets Magazine - October 2011 Global Enterprise Institute | Oct. 01, 2011 | Emerging Markets & Globalization The October 2011 edition of KPMG's High Growth Markets magazine looks at the prospects of South-South Investments into Africa, and the consequences for competing US and European-based multinationals in the region.
-
New on the Horizon September 2011 Global Enterprise Institute | Sept. 08, 2011 | Alternative Investments & Private Capital This thought leadership discusses key elements of the IASBÂ’s proposals to amend IFRS 10 Consolidated Financial Statements in relation to consolidation requirements for investment companies.
-
The Agile Asset Manager Global Enterprise Institute | Aug. 12, 2011 | Alternative Investments & Private Capital This report explores in detail how agility can be created and deployed in support of developing and operationalizing strategy.
Latest News & Insights
- Browse KPMG Services
- Give Feedback
- Subscribe to RSS News Feeds
- Listen to Podcasts
- View Webcasts on Demand
- See Upcoming Events
Things You Can Do
Register for KPMGInstitutes.com
As part of the KPMG Institutes online community, you'll be able to participate in Webcasts, access premium content, post comments, rate research and provide valuable insight supporting critical business topics and industry issues.
KPMG Institutes Network
- KPMGInstitutes.com
- KPMG 404 Institute
- KPMG Audit Committee Institute
- KPMG Global Energy Institute
- KPMG Global Enterprise Institute
- KPMG Government Institute
- KPMG Healthcare & Pharmaceutical Institute
- KPMG IFRS Institute
- KPMG Shared Services and Outsourcing Institute
- KPMG Tax Governance Institute
- KPMG Financial Reporting Network
- KPMG TaxWatch
